Stefan Bradl in Losail,, Qatar |
Stefan Bradl |
Stefan Bradl (born 29 November 1989 in Augsburg, West Germany) is a Grand Prix motorcycle racer who currently is a rider in the MotoGP Class. He is the 2011 Moto2 World Champion, and the son of former racer Helmut Bradl.
He started his 125cc World Championship career in 2005 as a wild card for three races, competing in the 125cc German Championship with KTM. He took another three wild card races in 2006, still with KTM. He had a terrible fracture when he was hit by another rider during practice for the 2006 Malaysian GP. Later that year he was competing again at the Red Bull MotoGP Academy.
Bradl was offered by Alberto Puig to ride his Repsol Honda factory 250cc team for 2007; he withdrew after a couple of tests due to personal problems, but didn't stop racing. Later, he joined the 125cc Spanish Championship with Blusens Aprilia. winning the title just five points ahead of his team mate Scott Redding. Later he took a couple of wild card World Championshipraces with the same team. Additionally, from the 2007 Portuguese GP onwards Blusens Aprilia Team principal Raul Romero placed him in a second bike with veteran Pablo Nieto, replacing Dutchman Hugo van den Berg.
For 2008, rather than stay with Blusens Aprilia, he decided to ride for the German Grizzly Gas Kiefer Racing, on an official factory Aprilia RSA 125. He took his first win at Brno, fittingly a track his father won at in 1991.
After moving up to the Moto2 class of Grand Prix racing in 2010, he went on to claim ninth in the championship, with one victory in Estoril. 2011 saw Bradl win four of the first six races, and maintained a healthy lead in the championship until Marc Márquez found significant speed halfway through the season. The championship seemed to be going down to the wire, with both Bradl and Márquez having a fair shot at the title with two rounds remaining. Márquez, however, suffered a heavy fall during free practice for the Malaysian Grand Prix, and was unable to race for the remainder of the season, due to eyesight problems. Bradl was therefore crowned the World Champion at the final race of the season in Valencia, Spain. After a successful test on an 800cc Honda for the LCR team he was signed to ride a 1000cc LCR Honda in 2012.
Career statistics
By season
Season | Class | Motorcycle | Race | Win | Pod | Pole | FLap | Pts | Pos |
---|---|---|---|---|---|---|---|---|---|
2005 | 125cc | KTM | 3 | 0 | 0 | 0 | 0 | 1 | 35th |
2006 | 125cc | KTM | 9 | 0 | 0 | 0 | 0 | 4 | 26th |
2007 | 125cc | Aprilia | 9 | 0 | 0 | 0 | 0 | 39 | 18th |
2008 | 125cc | Aprilia | 17 | 2 | 6 | 0 | 2 | 187 | 4th |
2009 | 125cc | Aprilia | 16 | 0 | 0 | 0 | 0 | 85 | 10th |
2010 | Moto2 | Suter | 16 | 1 | 1 | 0 | 0 | 97 | 9th |
2011 | Moto2 | Kalex | 17 | 4 | 11 | 7 | 3 | 274 | 1st |
2012 | MotoGP | Honda | 3 | 0 | 0 | 0 | 0 | 24* | 7th* |
Total | 90 | 7 | 18 | 7 | 5 | 711 |
By Class
Class | Seasons | 1st GP | 1st Pod | 1st Win | Race | Win | Pod | Pole | FLap | Pts | WChmp |
---|---|---|---|---|---|---|---|---|---|---|---|
125 cc | 2005–2009 | 2005 Catalunya | 2008 Qatar | 2008 Czech Republic | 54 | 2 | 6 | 0 | 2 | 316 | 0 |
Moto2 | 2010–2011 | 2010 Qatar | 2010 Portugal | 2010 Portugal | 33 | 5 | 12 | 7 | 3 | 371 | 1 |
MotoGP | 2012– | 2012 Qatar | 3 | 0 | 0 | 0 | 0 | 24 | 0 | ||
Total | 2005–Present | 90 | 7 | 18 | 7 | 5 | 711 | 1 |
[edit]
Races by year
(Races in bold indicate pole position, races in italics indicate fastest lap)
Yr | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 125cc | KTM | SPA | POR | CHN | FRA | ITA | CAT Ret | NED | GBR | GER 16 | CZE 15 | JPN | MAL | QAT | AUS | TUR | VAL | 35th | 1 | ||
2006 | 125cc | KTM | SPA | QAT 26 | TUR 19 | CHN 20 | FRA 18 | ITA 16 | CAT | NED 31 | GBR Ret | GER 18 | CZE 12 | MAL DNS | AUS | JPN | POR | VAL | 26th | 4 | ||
2007 | 125cc | Aprilia | QAT | SPA | TUR | CHN | FRA | ITA | CAT 9 | GBR | NED 10 | GER 13 | CZE | RSM 7 | POR 6 | JPN 15 | AUS Ret | MAL 13 | VAL Ret | 18th | 39 | |
2008 | 125cc | Aprilia | QAT 3 | SPA 4 | POR 8 | CHN 5 | FRA 6 | ITA 10 | CAT 4 | GBR Ret | NED 12 | GER 2 | CZE 1 | RSM Ret | IND 3 | JPN 1 | AUS 2 | MAL Ret | VAL Ret | 4th | 187 | |
2009 | 125cc | Aprilia | QAT 8 | JPN 4 | SPA Ret | FRA Ret | ITA 8 | CAT 7 | NED 6 | GER Ret | GBR Ret | CZE 7 | IND 7 | RSM 6 | POR 4 | AUS Ret | MAL Ret | VAL Ret | 10th | 85 | ||
2010 | Moto2 | Suter | QAT Ret | SPA 14 | FRA 9 | ITA 14 | GBR Ret | NED 19 | CAT | GER 9 | CZE 9 | IND Ret | RSM 5 | ARA 9 | JPN 7 | MAL 7 | AUS 5 | POR 1 | VAL Ret | 9th | 97 | |
2011 | Moto2 | Kalex | QAT 1 | SPA 5 | POR 1 | FRA 3 | CAT 1 | GBR 1 | NED Ret | ITA 2 | GER 2 | CZE 3 | IND 6 | RSM 2 | ARA 8 | JPN 4 | AUS 2 | MAL 2 | VAL Ret | 1st | 274 | |
2012 | MotoGP | Honda | QAT 8 | SPA 7 | POR 9 | FRA | CAT | GBR | NED | GER | ITA | USA | IND | CZE | RSM | ARA | JPN | MAL | AUS | VAL | 7th* | 24* |
* Season in progress.
source:wikipedia
No comments:
Post a Comment