Espargaró.
Pol Espargaro lifts the trophy on the Podium in Jerez Spain 2012 |
Biography
Pol Espargaro ride his bike in Jerez Spain 2011 |
Pol Espargaro, Me and his Mechanic in Sepang International Malaysia |
2006, The Youngest rider to score a point in a GP
Pol Espargaró, arrived in the 125 World Championship in 2006 participating in the last six races of the year. This promising rider from Barcelona replaced the injured Italian Andrea Iannone at Campetella Racing and made his debut with the Italian team onboard a Derbi at the Czech Republic Grand Prix. Two months before, Espargaró had made history as a wildcard in the Catalunya GP when he finished 13th to become the youngest ever point scorer in a Grand Prix at the age of just 15 years and 8 days. His end of season run-in was spectacular, winning five consecutive races in Spanish 125cc Championship to become champion, followed by a 6th placed finish at the Valencian GP.
2007, The First Podium
In 2007, Espargaró aimed to further enhance the family reputation over a full season with Campetella Racing Junior Aprilia. The season start with two good results, a seventh in Qatar and fourth at Jerez, then a couple of Top 10's until the Catalunyan round where he finished fifth. Espargaró's turning point came in the Czech Republicwhere he finished in sixth place, before a top five in San Marino. The Portuguese race was the highlight point of his short career, claiming a third place finish from seventh on the grid. Espargaró battled for the lead with Héctor Faubel and Gábor Talmácsi, finishing just 0.2 seconds behind Faubel, who won. 2008, Back to Derbi
After running last year onboard a Aprilia RS125 in Belson Campetella, he switched the Aprilia for the Derbi, in this occasion an RSA and partnered by Joan Olivé. He ended up 9th in the championship, with 3 podiums and 2 poles.
In 2007, Espargaró aimed to further enhance the family reputation over a full season with Campetella Racing Junior Aprilia. The season start with two good results, a seventh in Qatar and fourth at Jerez, then a couple of Top 10's until the Catalunyan round where he finished fifth. Espargaró's turning point came in the Czech Republicwhere he finished in sixth place, before a top five in San Marino. The Portuguese race was the highlight point of his short career, claiming a third place finish from seventh on the grid. Espargaró battled for the lead with Héctor Faubel and Gábor Talmácsi, finishing just 0.2 seconds behind Faubel, who won. 2008, Back to Derbi
After running last year onboard a Aprilia RS125 in Belson Campetella, he switched the Aprilia for the Derbi, in this occasion an RSA and partnered by Joan Olivé. He ended up 9th in the championship, with 3 podiums and 2 poles.
Career statistics
By season
Season | Class | Motorcycle | Race | Win | Podium | Pole | FLap | Pts | Plcd |
---|---|---|---|---|---|---|---|---|---|
2006 | 125cc | Derbi | 7 | 0 | 0 | 0 | 0 | 19 | 20th |
2007 | 125cc | Aprilia | 17 | 0 | 1 | 0 | 0 | 110 | 9th |
2008 | 125cc | Derbi | 14 | 0 | 3 | 2 | 1 | 124 | 9th |
2009 | 125cc | Derbi | 16 | 2 | 5 | 1 | 1 | 174.5 | 4th |
2010 | 125cc | Derbi | 17 | 3 | 12 | 0 | 3 | 281 | 3rd |
2011 | Moto2 | FTR | 17 | 0 | 2 | 0 | 1 | 75 | 13th |
2012 | Moto2 | Kalex | 3 | 1 | 3 | 0 | 1 | 61* | 2nd* |
Total | 91 | 6 | 26 | 3 | 7 | 844.5 |
- * Season in progress.
[edit]By class
Class | Seas | 1st GP | 1st Pod | 1st Win | Race | Win | Podiums | Pole | FLap | Pts | WChmp |
---|---|---|---|---|---|---|---|---|---|---|---|
125 cc | 2006–2010 | 2006 Catalunya | 2007 Portugal | 2009 Indianapolis | 71 | 5 | 21 | 3 | 5 | 708.5 | 0 |
Moto2 | 2011– | 2011 Qatar | 2011 Indianapolis | 2012 Spain | 20 | 1 | 5 | 0 | 2 | 136 | 0 |
Total | 2006–Present | 91 | 6 | 26 | 3 | 7 | 844.5 |
[edit]Races by year
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Yr | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 125 cc | Derbi | SPA | QAT | TUR | CHN | FRA | ITA | CAT 13 | NED | GBR | GER | CZE Ret | MAL 14 | AUS 16 | JPN 19 | POR 12 | VAL 6 | 20th | 19 | |
2007 | 125 cc | Aprilia | QAT 7 | SPA 4 | TUR 11 | CHN 9 | FRA 11 | ITA 9 | CAT 5 | GBR Ret | NED 11 | GER Ret | CZE 6 | RSM 5 | POR 3 | JPN Ret | AUS 11 | MAL Ret | VAL 10 | 9th | 110 |
2008 | 125cc | Derbi | QAT 8 | SPA 14 | POR 13 | CHN 4 | FRA 4 | ITA 3 | CAT 2 | GBR DNS | NED | GER 17 | CZE 8 | RSM Ret | IND 2 | JPN Ret | AUS 5 | MAL 6 | VAL DNS | 9th | 124 |
2009 | 125cc | Derbi | QAT 4 | JPN 3 | SPA 7 | FRA Ret | ITA 4 | CAT Ret | NED 9 | GER 5 | GBR 10 | CZE 5 | IND 1 | RSM Ret | POR 1 | AUS 4 | MAL 3 | VAL 3 | 4th | 174.5 | |
2010 | 125cc | Derbi | QAT 4 | SPA 1 | FRA 1 | ITA 3 | GBR 2 | NED 3 | CAT 3 | GER Ret | CZE 2 | IND 3 | RSM 6 | ARA 1 | JPN 4 | MAL 2 | AUS 2 | POR 10 | VAL 2 | 3rd | 281 |
2011 | Moto2 | FTR | QAT 22 | SPA 20 | POR 6 | FRA 13 | CAT 16 | GBR Ret | NED Ret | ITA 28 | GER 13 | CZE 16 | IND 2 | RSM 9 | ARA 14 | JPN 15 | AUS 5 | MAL 3 | VAL 14 | 13th | 75 |
2012 | Moto2 | Kalex | QAT 3 | SPA 1 | POR 2 | FRA | CAT | GBR | NED | GER | ITA | IND | CZE | RSM | ARA | JPN | MAL | AUS | VAL | 2nd* | 61* |
- * Season in progress.
source: wikipedia
No comments:
Post a Comment